- Smu Inc Slot Machines Machine
WMS SLOT MACHINES. Energized by a fervent focus on our Player Driven Innovation™ approach to product development, we create imaginative and engaging game content enabled by advanced, groundbreaking technologies to deliver dynamic, transformative player entertainment experiences in the casino and online.
# | Bill of Lading | Product | Importer | Supplier | Arrival Date | Country of Origin | Gross Weight KGS | Quantity |
---|
1 | ROY204116 | DO 01-11823-0220-1 DECLARACION 1 DE 1// FACTURA N░ : 1975 // LICENCIA DE IMPORTACION N░LIC | COMERCIALIZADORA SLOT COL SAS | SILVER ELECTRONIC SOCIETY,LLC | 2020-02-17 | UNITED STATES | 114 Kgs | 20.00 U |
2 | ROY195465 | DO 01-9556-0519-1 DECLARACION 1 DE 2// FACTURA N░ : INV-2409 // LICENCIA DE IMPORTACION N░ | COMERCIALIZADORA SLOT COL SAS | SPQR INC. | 2019-05-28 | UNITED STATES | 51 Kgs | 10.00 U |
3 | ROY195465 | DO 01-9556-0519-1 DECLARACION 2 DE 2// FACTURA N░ : INV-2409 // LICENCIA DE IMPORTACION N░ | COMERCIALIZADORA SLOT COL SAS | SPQR INC. | 2019-05-28 | UNITED STATES | 21 Kgs | 19.00 U |
4 | ROY194965 | DO 01-9429-0519-1 DECLARACION 2 DE 3// FACTURA N░ : INV-2408 // LICENCIA DE IMPORTACION N░ | COMERCIALIZADORA SLOT COL SAS | SPQR INC. | 2019-05-15 | UNITED STATES | 18 Kgs | 2.00 U |
5 | ROY194965 | DO 01-9429-0519-1 DECLARACION 3 DE 3// FACTURA N░ : INV-2408 // LICENCIA DE IMPORTACION N░ | COMERCIALIZADORA SLOT COL SAS | SPQR INC. | 2019-05-15 | UNITED STATES | 32 Kgs | 3.00 U |
6 | ROY194965 | DO 01-9429-0519-1 DECLARACION 1 DE 3// FACTURA N░ : INV-2408 // LICENCIA DE IMPORTACION N░ | COMERCIALIZADORA SLOT COL SAS | SPQR INC. | 2019-05-15 | UNITED STATES | 72 Kgs | 20.00 U |
7 | ROY194925 | DO 01-8741-0219-1 DECLARACION 2 DE 2// FACTURA N░ : 13330 // LICENCIA DE IMPORTACION N░LIC | COMERCIALIZADORA SLOT COL SAS | GRAND VIEW PRODUCTCS INC NY | 2019-02-22 | UNITED STATES | 100 Kgs | 25.00 U |
8 | ROY194925 | DO 01-8741-0219-1 DECLARACION 1 DE 2// FACTURA N░ : 13330 // LICENCIA DE IMPORTACION N░LIC | COMERCIALIZADORA SLOT COL SAS | GRAND VIEW PRODUCTCS INC NY | 2019-02-22 | UNITED STATES | 22 Kgs | 15.00 U |
9 | ROY198822 | DO 01 - 8523-0119 ┐ 01 DECLARACION 1 DE 1 ; FACTURA (S) : INV:2230 // LICENCIA DE IMPOR | COMERCIALIZADORA SLOT COL SAS | SPQR INC. | 2019-01-25 | UNITED STATES | 77 Kgs | 10.00 U |
10 | ROY188014 | DO 01-8324-1215-1 DECLARACION 1 DE 1// FACTURA N░ : 13290 // LICENCIA DE IMPORTACION N░LIC | COMERCIALIZADORA SLOT COL SAS | GRAND VIEW PRODUCTCS INC NY | 2018-12-27 | UNITED STATES | 57 Kgs | 40.00 U |
Smu Inc Slot Machines Machine
# | Bill of Lading | Product | Importer | Supplier | Arrival Date | Country of Origin | Gross Weight KGS | Quantity |
---|
1 | MIA071116 | DO I404 DECLARACION(2-4) D.O.AAI: 16073111. LICENCIA DE IMPORTACIËN NRO. 21776756-06072016 | GAMING SUPPLIER S.A.S. | SMU - SLOTS MACHINES UNLIMITED | 2016-07-13 | UNITED STATES | 6 Kgs | 2.00 U |
2 | MIA071116 | DO I404 DECLARACION(1-4) D.O.AAI: 16073111. LICENCIA DE IMPORTACIËN NRO. 21776756-06072016 | GAMING SUPPLIER S.A.S. | SMU - SLOTS MACHINES UNLIMITED | 2016-07-13 | CHINA | 261 Kgs | 70.00 U |
3 | ROY162924 | DO IBOG160347 DECLARACION 4 DE 5;FACTURA(S): 545 MERCANC═A NUEVA. // NO REQUIERE REGISTRO | COMERCIALIZADORA SLOT COL SAS | SMU - SLOTS MACHINES UNLIMITED | 2016-02-22 | UNITED STATES | 73 Kgs | 10.00 U |
4 | ROY162924 | DO IBOG160347 DECLARACION 3 DE 5;FACTURA(S): 545 MERCANC═A NUEVA. // NO REQUIERE REGISTRO | COMERCIALIZADORA SLOT COL SAS | SMU - SLOTS MACHINES UNLIMITED | 2016-02-22 | UNITED STATES | 20 Kgs | 2.00 U |
5 | DO IBOG152952 DECLARACION 1 DE 1;FACTURA(S): 303 MERCANCIA NUEVA//NO REQUIERE REGISTRO O L | MARTINEZ MENDEZ ISAAC | SMU - SLOTS MACHINES UNLIMITED | 2015-11-20 | UNITED STATES | 135 Kgs | 20.00 U |